1st flr | Coffee Science |
100 | Crescent Bank & Trust |
110 | Numachi |
120 | J.K. Sandwich Chef |
140 | |
800 | Hertz Management |
850 | FINRA |
900 | Modjeski and Masters Inc |
925 | Red River Bank |
950 | National Network of Public Health Institutes |
1000 | Ameriprise Financial |
1025 | Bialous Law Firm, LLC |
1100 | Riess Lemieux, LLC |
1150 | Hubbell Strickland Wealth Management , LLC |
1160 | Marie Bookman & Theon Wilson |
1175 | Parsons Brinckerhoff, Inc. |
1200 | Burns & McDonnell Engineering Company, Inc. |
1210 | Miami Corporation |
1220 | Nonprofit Knowledge Works Inc |
1225 | Luther Speight & Company, CPAs |
1230 | Innovative Strategic Partners Inc |
1250 | Bowen, Miclette & Britt of Louisiana, LLC |
1285 | Synergy Adjusting Corp Inc |
1325 | The Ehrhardt Group |
1350 | Crescent Capital Consulting, LLC |
1400 | United Negro College Fund |
1405 | YouthForce NOLA |
1460 | Thirty North Investments, LLC |
1475 | Carter & McKee, LLC, Attorneys at Law |
1480 | Black Bay Energy Capital, LLC |
1485 | Zollinger Immigration A Law Corporation |
1500 | Ajubita, Leftwich & Salzer |
1504 | Persuasion, LLC |
1515 | MSD, LLC |
1530 | DaShawn Hayes |
1550 | C. H. Fenstermaker & Associates, L.L.C. |
1600 | The Kullman Firm |
1700 | Leake & Andersson, LLP |
1750 | US Track & Field and Cross Country Coaches Association |
1810 | Morgan Stanley |
1900 | Morgan Stanley |
2000 | Landry & Swarr, LLC |
2005 | Kleinman & Kelley, LLC |
2010 | Mudbug Media Inc. |
2025 | Kay E. Donnelly & Associates |
2050 | Lagniappe Travel Services, Inc. |
2060 | Aptim |
2065 | Deane Retirement Strategies, Inc. |
2100 | Taggart Morton, LLC |
2125 | Bienvenue Wealth LLC |
2110 | Legal Graphicworks |
2150 | CHUBB |
2175 | L & J Technology, LLC |
2200 | Huber, Thomas & Marcelle, LLP |
2225 | Pendley baudin & Coffin LLP |
2250 | Pusateri, Johnston, Guilliot & Greenbaum, LLC |
2275 | Perry Dampf & Associates LLC |
2300 | Chaffe McCall (fls 23 & 24) |
2500 | LCMC Health |
2600 | MultiPlan |
2601 | Bravo Law Firm |
2602 | |
2610 | |
2615 | Consulate of Panama |
2620 | The Waltz Law Group, LLC |
2621 | Strategic Staffing Solutions, LLC |
2650 | Nalco Champion An Ecolab Company |
2700 | Bradley Murchison Kelly & Shea LLC |
2725 | Pelton & Balducci, LLC |
2775 | GreenPastures Unlimited, LLC |
2780 | Crescent City Litigation Support |
2785 | Michael J. Mestayer, APLC |
2800 | Gainsburgh, Benjamin, David, Meunier, Warshauer, LLC |
2805 | New Orleans Tourism & Cultural Fund |
2810 | The Voorhies Law Firm |
2850 | LeGlue & Company, CPAs |
2870 | Bienvenu, Foster, Ryan & O'Bannon, LLC |
2900 | Regus Executive Suites |
2905 | The Sakla Law Firm, APLC |
2950 | Capitelli & Wicker, Attorneys at Law |
2990 | The G.Carter Law Firm, LLC |
3000 | Simon, Peragine, Smith & Red. |
3100 | Carver, Darden L.L.C. |
3200 | Kahn, Swick & Foti, LLC |
3250 | Couhig Partners, LLC |
3300 | Pipes, Miles, Beckman LLC |
3400 | Atmos Energy - New Orleans |
3450 | Legier & Company, apac |
3475 | Greater New Orleans, Inc. |
3500 | Scotia Howard Weil |
3550 | Rozas Ward/ A.I.A. Architects |
3600 | Pugh, Accardo, Haas & Radecker & Carey LLC |
3800 | The Frilot Firm (Floors 37,38) |
3900 | Brown Sims |